Exide Star 1625VA 12V Pure Sine Wave Home UPS
₹ 9,200
₹ 13,636
33%
₹ 7,796.61
Exclusive of TaxYou will earn 92 points from this product
Out of Stock
• Pure Sine Wave Output Wave
• Automatic Battery Charge Management
• Dual Mode of Charging i.e. Normal - 19A & Fast Charging - 27A
• LED Indications for better user interface
• Automatic Overload, Battery Low, Over Temperature & Short Circuit protection sense
• Wide Mains Voltage Charging Range i.e. 90V – 300V
• Mains Low Voltage Charging Facility
• Manual Mains Bypass Facility
• Reverse Phase Protection
• Great Power Saving
• Easy to Service
• No Humming Noise
Note: Recommended Battery Capacity is 150Ah or above
Rating | 1625V/1300W |
No Load Output Voltage | 220V ± 7V |
Output Frequency | 50Hz ± 1Hz |
Output Wave Form | Pure Sine Wave |
Nominal Battery Voltage | 12V |
Battery Low Cut Off | 10.5V ± 0.2V |
Battery Boost Voltage | 14.4V ± 0.2V |
Battery Float Voltage | 13.7V ± 0.2V |
Mains Input Voltage Range (at Normal Mode) | 100V - 280V ± 10V |
Mains Input Voltage Range (at UPS Mode) | 180V - 260V ± 10V |
Changeover Time - Mains to Back-up (UPS Mode) | ≤ 10 msec |
Changeover Time - Back-up to Mains (UPS Mode) | ≤ 10 msec |
Changeover Time - Mains to Back-up (Normal Mode) | ≤ 40 msec |
Changeover Time - Back-up to Mains (Normal Mode) | ≤ 40 msec |
Model | Star 1625VA 12V |
Warranty | 42 Month (36M + 6M on Registration) |
Manufactured by | Exide Industries Limited |
Manufacture Address | Exide House, 59E Chowringhee Road, Kolkata -700020, West Bengal |
Manufacture Contact | 1800 103 5454 |
Country of Origin | India |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers